A total of 5 fully-equipped locker facilities (L1-L5) are available at J-Green.
Each building carries showers and locker rooms, and Locker House 5 (L5) offers a meeting room perfect for tournament headquarters as well as a nursing room so guests with small children can rest at ease.

L1-L4 Facility outline
Locker rooms×2
- Locker rooms-1.2 Maximum occupancy of 30 people / There are 5 shower booths in each room
- Locker rooms-A・B Maximum occupancy of 15 people / There are 2 shower booths in each room
- Each room carries 5 shower stalls Benches available
Locker room interior
- Men/Women restrooms
- Coin ice machine
- Coin return lockers available
L5 Facility outline
Locker rooms
- Locker rooms-1.2.3.4 / Maximum occupancy of 20 people / There are 3 shower booths in each room
- Waiting room 1.2 / Maximum occupancy of 5 people / There are 1 shower booths in each room
- Benches available
Locker room interior
- Men/Women restrooms
- Conference room
- Nursing room
- Coin ice machine
- Coin return lockers available
Attention in the use
- As for (from the end of July to the end of August), I serve as the heat stroke measures during a period in summer vacation and do not accept the exclusive possession reservation to be available to all of you.
- In the case of free of charge, use of exclusive possession, the use is available by a reservation for a fee. (the exclusive possession application of the day is not possible)
- Because I fix it as an exclusive rocker of a man and the woman’s voice about one of locker room 1.2 of locker house 2 and use it, I do not accept the use of exclusive possession.。
L1-L4 Locker room 1・2 Fees
Conditions of use
2 hour blocks
Date of use | Usage times | Start times for usage | Standard rates | Student rates, etc. |
---|---|---|---|---|
Weekdays (Oct-Apr) | 09:00~23:00 | 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 19:00〜 21:00〜 | ¥2,000 | ¥1,000 |
Weekdays (May, Jun, Sep) | ||||
Weekdays (Jul, Aug) | 07:00~23:00 | 7:00〜 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 19:00〜 21:00〜 | ||
Weekends & Holidays (Oct-Apr) | ¥2,400 | ¥1,200 | ||
Weekends & Holidays (May-Sep) |
L1-L4 Locker room A・B Fees
Conditions of use
2 hour blocks
Date of use | Usage times | Start times for usage | Standard rates | Student rates, etc. |
---|---|---|---|---|
Weekdays (Oct-Apr) | 09:00~23:00 | 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 19:00〜 21:00〜 | ¥1,000 | ¥500 |
Weekdays (May, Jun, Sep) | ||||
Weekdays (Jul, Aug) | 07:00~23:00 | 7:00〜 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 19:00〜 21:00〜 | ||
Weekends & Holidays (Oct-Apr) | ¥1,200 | ¥600 | ||
Weekends & Holidays (May-Sep) |
L5 Locker room 1・2・3・4 Fees
Conditions of use
2 hour blocks
Date of use | Usage times | Start times for usage | Standard rates | Student rates, etc. |
---|---|---|---|---|
Weekdays (Oct-Apr) | 09:00~17:00 | 9:00〜 11:00〜 13:00〜 15:00〜 | ¥1,000 | ¥500 |
Weekdays (May, Jun, Sep) | ||||
Weekdays (Jul, Aug) | 07:00~19:00 | 7:00〜 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 | ||
Weekends & Holidays (Oct-Apr) | ¥1,200 | ¥600 | ||
Weekends & Holidays (May-Sep) |
L5 Locker room L5 Conference room Fees
Conditions of use
2 hour blocks
Date of use | Usage times | Start times for usage | Standard rates | Student rates, etc. |
---|---|---|---|---|
Weekdays (Oct-Apr) | 09:00~17:00 | 9:00〜 11:00〜 13:00〜 15:00〜 | ¥1,000 | ¥500 |
Weekdays (May, Jun, Sep) | ||||
Weekdays (Jul, Aug) | 07:00~19:00 | 7:00〜 9:00〜 11:00〜 13:00〜 15:00〜 17:00〜 | ||
Weekends & Holidays (Oct-Apr) | ¥1,200 | ¥600 | ||
Weekends & Holidays (May-Sep) |